hdale H
Results 2005
| 2005 | 2005 Results "Fell" = Club Fell Championship event, compiled by John Armstrong "Road" = Club Summer Road Race Championship event, compiled by Clive Conway "NoETL" = the North of England Track League event "XC" = 2005/06 Red Rose or South East Lancashire Cross Country League Event. Club vests must be worn.
|
Event | Results | ||
| January | North of England X/Country
Championship Berry Hill Consett 29th Jan 2005 ( |
||||
| February | National Cross Country, Birmingham, 19 Feb 2005 | ||||
| Mary Townley Loop 2005 | |||||
| Heaton Park Relays, 26 Feb 2005 | |||||
| Noon Stone Fell Race | Fell |
? |
|||
| March | Junior Track & Field Results 13th March 2005 at Wigan | ||||
|
Haigh Hall Relays March 20th 2005 |
|||||
|
Wilmslow Half Marathon, 20th March 2005 |
.PDF Excel | ||||
|
Vera Hirst 5K, Littleborough, 23rd March 2005 |
.PDF Excel | ||||
|
Rivington Pike Fell Race, Horwich, Saturday 26th March 2005 |
.PDF Excel | ||||
|
Joan Rhodes Memorial 5K Littlebrough 30th March 2005 |
.PDF Excel | ||||
| April |
NoEAA Mens and Ladies 12 Stage Road Relay, Heaton Park 2 April 2005 |
.PDF Excel | |||
| Brown Wardle Hill Race (5.1M, 850') | .PDF Excel | ||||
| Wardle Skyline Fell Race | Fell | .PDF Excel | |||
| London Marathon | .PDF Excel | ||||
| Colin Robinson 4.2 Mile Multi-Terrain Race, Whitworth, Rochdale | .PDF Excel | ||||
| 24 April - Shakespeare Marathon | .PDF Excel | ||||
| Steve Rothwell Memorial 4, Norden, Rochdale | .PDF Excel | ||||
|
Salford 5K, Heaton Park, Manchester
Road Race ( |
Road | .PDF Excel | |||
24 April - The Peaks Fell Race (24 Miles, 4000') |
Excel | ||||
| May |
Sunday 1st May - NoE Track League 1/4 (Bury) |
NoETL | Men PDF Excel | ||
| Women PDF Excel | |||||
| Brown Wardle Hill Race (8th May, 5.1M, 850') | .PDF Excel | ||||
| Tuesday 17th May - Geoff Doggett Memorial 5K Race, Littleborough | Road | .PDF Excel | |||
| Wed 18th May - Blackstone Edge Fell Race (3.5M, 1200'), Rochdale | Fell | .PDF Excel | |||
| Sunday 22nd May - Great Manchester Run (10K) * press cutting 1 (210kb) * Press Cutting 2 (230Kb)* | .PDF Excel | ||||
| June |
Saturday 4th June - NoE Track League 2/4 (Sports City) - See Kris or Colin for details - summary |
NoETL | .PDF Word | ||
| 7th June - Waugh's Well Fell Race, Edenfield, near Rochdale | .PDF Excel | ||||
|
10th June - Rochdale Harriers 3 Day Event - Day 1 - 6.2 Mile Road Race |
Road | .PDF Excel | |||
| 11th June - Rochdale Harriers 3 Day Event - Day 2 - 6 Mile Multi Terrain | .PDF Excel | ||||
| 12th June - Rochdale Harriers 3 Day Event - Day 1 - 6 Mile Knowl Hill Fell Race | Fell | .PDF Excel | |||
|
*Gallery 1* Gallery 2* Press Cutting* Summary * Three Day Event Overall Results »»» |
.PDF Excel | ||||
| 15th June - Holcombe Two Towers Fell Race, Ramsbottom | .PDF Excel | ||||
| 19th June - Blackpool Marathon | .PDF Excel | ||||
| Sunday 26th June - Horwich Carnival Town Centre 5K | Road | .PDF Excel | |||
| July |
Saturday 2nd July - NoE Track League 3/4 (Oldham) - See Kris or Colin for details (Rochdale Harriers & A.C. are the host club) |
NoETL | |||
| Tuesday 5th July - Rochdale 10K *Gallery 1* | Road | UKResults.net | |||
| Thursday 14th July - Bull Hill Fell Race, Hawkshaw, Bury (5.3M, 1100') *Map* | .PDF Excel | ||||
| Thursday 14th July - Reebok Manchester 5k Sizzler, Sale, * Map * | Road | ||||
| 16th-17 July - Vermont 100 Mile Endurance Race, USA * Summary * Press Cutting (230Kb)* | .PDF Excel | ||||
| Sat 23rd July - Turnslack Fell Race (8M, 2150'), Littleborough * Profile * | Fell | .PDF Excel | |||
| Sunday 24th July - Pudsey 10k Challenge, Leeds | Road | .PDF Excel | |||
| August | Sunday 7th August - NoE Track League 4/4 (South Leeds) - See Kris or Colin for details | NoETL | |||
| Sunday 7th August - Personal Best Moonraker 10k, Bowlee, Middleton | Road | .PDF Excel | |||
| Thursday 11th August - Reebok Manchester 5k Sizzler, Sale | Road | .PDF Excel | |||
| Monday 15th August, 7pm, Pauline Lucketti Memorial 5 Mile Brown Wardle Hill Race | .PDF Excel | ||||
| Sunday 21st August - Birchwood 10k | Road | .PDF Excel | |||
| Wednesday 24th August - Golf Ball Fell Race (BS, 5m/800') | .PDF Excel | ||||
| Thursday 25th August, - Radcliffe Hospice 5k Trail Race | .PDF Excel | ||||
| Monday 29th August - Mark Brown Multi-Terrain Race, Whitworth | .PDF Excel | ||||
| Tuesday 30th August - Lions 5k Fun Run, Littleborough | .PDF Excel | ||||
| Sept | Thursday 8th September - Hades Hill Fell Race (5M, 1200'), Rochdale * Profile * | Fell | |||
| 11th September - Trafford 10K, Partington | .PDF Excel | ||||
| 11th September - Robin Hood Half Marathon | .PDF Excel | ||||
| Wednesday 14th September - Billy Duff Memorial Brown Wardle Hill Race (5 miles, 850' climbs) | Full Results | ||||
| Sunday 18th September - Boggart Chase 10k, Manchester | Road | .PDF Excel | |||
| Thursday 22 September - Brenda Robinson FR/Ron Hill's 67th Birthday 5k Road Race, Littleborough | Road | .PDF Excel | |||
| Sunday 25th September - Stanage Struggle Fell Race (BM, 6.75m/950'), Hathersage, Derbyshire | .PDF Excel | ||||
| Sunday 25th September - 27th Swinton Half Marathon | .PDF Excel | ||||
| Tuesday 27 September - Terry Nortley 5k Road Race, Littleborough, Rochdale | .PDF Excel | ||||
| Oct | Saturday 1st October, 2pm - Mary Peters Springhill Hospice Heroes 4.3 Mile Road Race, Rochdale * pictures * | Full Results | |||
| Saturday 8 October - Langdale Horseshoe Fell Race (14M, 4000'), Great Langdale | Fell | .PDF Excel | |||
|
Saturday 8th October, Red Rose, Bury. 13:45 start. (course measured at 1.15 miles per lap = 3.5 miles for 3 laps and 5.75 miles for 5 laps). Click here for location (multimap ref: SD812120) |
XC | ||||
| Saturday 15th October. Red Rose. Wilson Playing Fields. Hyndburn. 13:45 start. Click here for location (postcode BB5 5SD) | XC | Sportsoft | |||
|
Saturday 22nd October.
South East Lancs. Leigh,
Marshall Street College Phil's Analysis Analysis 2 xc summary xc leigh |
XC | Sportfsoft | |||
| Nov | Sat 5th November - Shepherd's Skyline Fell Race (6.25M, 1150'), Todmorden (postcode OL14 6JJ) | Fell | Full results | ||
|
Saturday 5th November. South East Lancs. Leigh, Marshall Street College |
XC | Sportsoft | |||
| Sun 6th November, 11:15 a.m. - Graham Richards Memorial Road & Trail Race | Full results | ||||
| Saturday 19th November. Red Rose. Astley Park. Chorley. 13:45 start. Click here for location (multimap ref: SD576181) (Men's course approx 5.5 miles) | XC | Full results | |||
| Saturday 26th November. South East Lancs. Middleton, Heaton Park. (Men's course approx 6.25 miles, estimated climbs ~300' (very approx) sportsim profile for JP Course Landsat Map ) | XC |
|
|||
| Entry forms for Wilmslow Half Marathon 2006. This race is always over subscribed so enter ASAP to avoid disappointment. | |||||
| Dec |
Saturday 3rd December. Red Rose. Marl Pits. Rossendale. Click here for location (postcode BB4 7SW) (men's course 4.8 miles, approx 500' climbs, Landsat map and height profile and interactive Google Earth map file (requires free Google Earth software to be installed on your PC) |
XC | Sportsoft | ||
|
Saturday 10th December. Greater Manchester County Championships. Bolton. |
XC | Sportfsoft | |||
| Sunday 11th December, 11am, Stockport 10 Mile Road Race. Woodbank Stadium, Stockport. | .PDF Excel | ||||
| Sunday 11th December, Calderdale Way Relay Race (50M, 6000'), details courtesy of Halifax harriers Legs explained in detail by Horwich Harriers | Provisional results | ||||
Radcliffe After Christmas Charity 5 Mile Run, Whitefield |
.PDF Excel | ||||
e Harriers
2004 Results
| Fixture | Results |
|
South East Lancs Middleton XC 2004 |
.PDF Excel |
Red Rose Cross-Country League, Rossendale, 27th Nov 2004 |
.PDF Excel |
|
Haigh Hall 2004 |
.PDF Excel |
| Rochdale Harriers Fell Championship 2004 (results courtesy of John Armstrong) |
|