![]()
Rochdale Harriers & A.C.
![]()
2006 Fixtures & Results
(See 2005 Results for an indication of what's likely to be on in 2006)
"Fell" = Local Fell Race Grand Prix 2006 event
"NoETL" = the North of England Track League event
"XC" = Cross Country Event (see introduction)
"TRACK" = Track fixture
| 2006 | 2006 Consolidated Fixture List and Results | Event | Results | |
| Jan | 1 Jan Victory for Ladies Team at the Joe Salt New Year's Day Awakener Race, Cowm Reservoir. Measured distance: 5 miles. Full results: UK Results.net. | . | .PDF Excel | |
|
Saturday 14th January. South East Lancs XC. Boggart Hole Clough, Blackley. |
XC | |||
|
Saturday 28th January. NoEAA XC Championships. Witton Park, Blackburn (Senior Men's course measured @ 7 miles). Directions and Course Map. Pictures and .Results available |
XC | |||
| Sunday 29th January - Tough Guy 9, Wolverhampton | ... | |||
Sunday 29th January - GMAA Sportshall Junior Championship, Medal Bonanaza for Rochdale Juniors |
. | |||
| Feb | Sunday 5th February 2006 - Dewsbury 10k, Dewsbury, West Yorkshire | . | ...PDF Excel | |
|
Sunday 5th February 2006 - MARY TOWNELEY LOOP RELAY - (5 legs, 2 runners in each, total 47 miles with 6300ft of ascent, map) Pictures . |
.. | |||
| Saturday 11th February -Parbold Hill race (6.75 m, near Wigan) | .. | ....PDF Excel | ||
|
Sunday 12th February - Winter Hill fell race, Rivington (AM, 11m/2750') Profile |
. | |||
| Saturday 18th February - Wilf Richards Cross Country Relays (Heaton Park) Pictures and Rochdale Harriers' Ranking | XC | |||
| Saturday 25th February - National XC Championships, London. Pictures | XC | |||
| March | Saturday 4th March - Noon Stone fell race, Todmorden (AM, 9m/2300') Pictures and Profile | .. | ....PDF Excel | |
| Sunday 5th March - Cloud Nine fell race, Congleton (CM, 8.75m/950') Pictures | ... | |||
| Saturday 11th March - Half Tour of Pendle fell race (AM, 9m/2250') Profile and Press | ..'... | ..PDF Excel | ||
| Sat 11th March - Inter-Counties Cross Country Championships - Wollaton Park, Nottingham |
..'...
....'. |
.....' | ||
| .'.... | ||||
| Sunday 12th March - Spen 20 mile race, nr. Cleckheaton, West Yorkshire | ...'. | .'... | ||
| Sunday 12th March - Haworth Hobble (31 miles, 4400') Press | .'. | '...PDF Excel | ||
| Sunday 19th March, Wilmslow Half Marathon Summary | ' | ....PDF Excel | ||
| Wednesday 22nd March, 6:30 p.m. - Vera Hurst 5K Road Race Map | .'' | |||
| Saturday 25th March - Heaton Park 12 & 6 Stage Road Relay Championships Photographs | '' | |||
| Tuesday 28th March - Liver Hill race, Rawtenstall (BS, 5m/800') Full Results and Profile |
Fell fixture 1/9 |
|||
| Wed 29th March, 6:45 p.m. - Joan Rhodes Memorial 5K Road Race | '.. | ''.PDF Excel | ||
| April | Saturday 1st April - Pendle Fell Race (4.5m/1500') | . | ||
| Sunday 2nd April - Oldham Mayor's Half Marathon | .. | |||
| Saturday 8th April - Wardle Skyline fell race, Wardle (BM, 7m/1000'). Results thanks to Nigel Allan |
'Fell fixture 2/9 |
|||
| Saturday 15th April - Rivington Pike fell race (3.25m/700') | . | .PDF Excel | ||
| Wednesday 19th April, 7 p.m. - 23rd Annual Colin Robinson 4.2 mile Pictures | . | |||
| Sunday 23rd April - London Marathon | ... | ..PDF Excel | ||
| Sunday 23rd April - Bolton 10K Picture | . |
Tracey Smith 55:19 |
||
| Wednesday 26 April - Steve Rothwell Memorial 4 Mile Road Norden, Rochdale (analysis of performances 2006 vs 2005 included in .PDF results) | . | |||
| Sunday 30th April - 52nd Three Peaks Race (AL, 24m/4500') Pics 1 and Pics 2 | . | |||
| May | Monday 1st May - Cragg Vale Fell Race (CS, 4m/720’) -12 noon start |
..''Fell fixture 3/9 |
. .PDF Excel | |
| Saturday 6th May - Ravenstones Brow Fell Race (10m/1250') | '. | . .PDF Excel | ||
| Sunday 14th May - Mytholmroyd Fell Race (BM, 7m/1350) |
' Fell fixture 4/9 |
|||
| Tuesday 16th May - Geoff Doggett Memorial 5k Road Race, map. (analysis of performances 2006 vs 2005 included in .PDF results). News |
. |
|||
| Wednesday 17th May - Blackstone Edge Fell Race (AS, 3.75m/1200') Map . 2004 and 2006 Results kindly provided by John Hey. Updated profile News | . | |||
| Sunday 21st May - Great Manchester Run | . | |||
| Wednesday 24th May. - Graham Richards 5K Memorial Run, Bowlee, Middleton | . | ..PDF Excel' | ||
| June | Saturday 3rd June - Track Fixture (Chorley) | TRACK | ||
| Sunday 4th June - Blackpool Half Marathon | . | |||
| Sunday 4th June - Saddleworth Fell Race (AS, 3m/950’) Profile |
Fell fixture 5/9 |
...PDF Excel' | ||
|
Rochdale
Harriers |
Friday
9th, 7:30 p.m. - Norden
6.2 Mile Road Race, taking
in Ashworth Valley |
Entry Form (for 1 or more of 3 races) | ..'....PDF Excel' | |
| Saturday
10th, 11:00 a.m. - Naden 6 Mile Multi Terrain Race
through Naden Valley |
......PDF Excel' | |||
| Sunday 11th, 11:00 a.m. - "Knowl Hill" Fell Race , passing by the reservoirs at Greenbooth (6 miles/ 1300 ft ascent) - usual FRA fell race safety requirements apply | ||||
| Tuesday June 13th - Waugh’s Well (AS, 4m/1000') |
Fell fixture 6/9 ' |
|||
| ..PDF Excel'.. | ||||
| July | Tuesday 4th July, 7:15 p.m. - Rochdale 10K | . | ||
| Thursday 13th June - Sale Sizzler 5K | . | .PDF Excel'.. | ||
| Thursday 13th June - Bull Hill Fell Race | ...'. | .PDF Excel'.. | ||
|
.Sat 22nd July - Turnslack Fell Race (8M, 2150'), Littleborough * Profile * |
. | .PDF Excel'.
(results requested) |
||
| Sunday 23rd July - Coniston Fair Fell Race (includes kids sports, sheep show, wrestling (not sheep), beer tent etc.) |
Fell fixture 7/9 . |
..PDF Excel'.. | ||
| Wednesday 26th July, 7 p.m. - Rochdale Observer Fun Run 25th Anniversary 5 Mile Road & Trail race. | Entry Form | |||
| August | 3rd August - Rochdale beat Salford at Joan Rhodes Memorial 5k Trail Race - Summary | . | ||
| Sunday 6th August - Personal Best Moonraker 10k | . | |||
| Sunday 6th August - Track Fixture (Hyndburn, Clayton le Moors). | .TRACK | . | ||
| 10th
August - Sale Sizzler 5K |
.. | |||
| Monday 14th August - 7 pm - Brown Wardle Hill Race . | . |
|
||
| Wednesday 16th August - Pilgrim's Cross Fell Race (BM 6m/1100’), Helmshore near Haslingden | . | ..PDF Excel'. | ||
| 23 August - Golf Ball Fell Race, Rossendale Mid Week series. Results courtesy of Aaron Kelly, Rossendale Harriers. | .. |
|
||
| Tuesday 29 August, 7.00pm - Littleborough Lions 5k Fun Run, Wheatsheaf Hotel, Littleborough, nr. Rochdale | . |
|
||
| Sept | Thursday September 7th - Hades Hill Fell Race (BS, 5m/1200’) |
Fell fixture 8/9 |
||
| Sunday September 10th, 9:30 a.m. - Trafford 10K | .. | ....PDF Excel'. | ||
|
Saturday
16th September GM + NW Road Relays, Stockport
|
.. |
summary '... |
||
| Thursday 21 September Ron Hill's 67th Birthday 5k Road Race and the Brenda Robinson Birthday 2 Mile Fun Run, Square, Littleborough, | .. | .. | ||
| 23 September - World Masters Athletics Championship Mountain Running 2006, Saillon - Ovronnaz, Switzerland. 10K with 900 metres ascent, all up hill. Information including video of course | . | |||
| 24 September - Swinton Half Marathon | .. | |||
| Wednesday 27 September, 6.45pm - Jim Rhodes St. Ann's Hospice 1 Mile Road Race, Littleborough, nr. Rochdale | . | |||
| Sat 30 Sept, 11 a.m. - Windgather Fell Race (13.5 m/2500 ft, BL) | . | |||
| Oct | 1st October - Great North Run | . | ||
| Saturday October 7th - Autumn Leaves (CM, 10m/1700’) Includes cake competition and all the cake you can eat. |
Fell fixture 9/9 |
|||
|
Saturday 7th October, 1:45 pm, Red Rose League, Blackburn. Map (postcode BB2 2TP) |
XC RR | |||
| Saturday 14th October SELCC League, Lilford Park, Leigh. Map (Postcode WN7 1HN) | XC SEL | Sportsoft | ||
| Saturday 28th October, 1:45 pm, Red Rose league, Bury. (course measured at 1.15 miles per lap = 3.5 miles for 3 laps and 5.75 miles for 5 laps). Map (multimap ref: SD812120) | XC RR | ..Sportsoft | ||
| Sunday 29th October - Race to the Summit, fell race | . | ..PDF Excel'. | ||
| Nov | Saturday 4th November - Shepherds Skyline Fell Race, Todmorden | ... | Results | |
Saturday 11th November. SELCC Broadoak, East Cheshire. |
XC SEL | Results & Pictures | ||
| Saturday 18th November, 1:45 pm, Red Rose League, Hyndburn. Wilson Playing Fields. Hyndburn. 13:45 start. Map (postcode BB5 5SD) | XC RR | Sportsoft | ||
| The 23rd ASICS Wilmslow Half Marathon is on Sunday 25th March 2007. Entry forms now available. | . | . | ||
| Saturday 25th November SELCC Heaton Park. | XC SEL | Sportsoft | ||
| Dec | ||||
| Sunday 3rd December - Bolton-by-Bowland Fell Race, 8 miles/800' | ..PDF Excel | |||
| Friday 8th December - Local Clubs Fell Race Grand Prix - presentations, food and beer, with optional pre-run, based at Rossendale Harriers/Rugby Club. Press | Fell | Grand Prix Placings | ||
| Saturday 9th December Greater Manchester XC Champs. | .XC | Sportsoft. | ||
| PPressress | ||||
| 10th December Calderdale Relay (50M, 6000'), details courtesy of Halifax harriers Legs explained in detail by Horwich Harriers | Press | Rochdale Results | ||
| Sunday 10th December - Stockport 10 Mile Road Race | ' | Results | ||
|
Saturday 16th December Red Rose,
League, Rossendale.
Marl Pits. (men's course 4.8 miles, approx 500' climbs, Landsat map and height profile |
XC RR | Pictures | ||
| Tuesday 26th December - Whinberry Naze | f | FRA | ||
| Saturday 30th December, 11.00am - Hot Toddy "Town and Country" Road Race, 5.8 miles, Todmorden | 'f | f' | ||
| Sunday 31st December - Chip Butty Run, 11.00am from the Brown Cow, Norden. Please note this is not a race. Its a free, sociable pack run split into groups of different abilities, followed by chip butties in the Brown Cow. Pictures from last year (7 miles is the longest group) | ||||
"Fell" = Local Fell Race Grand Prix 2006 event
"NoETL" = the North of England Track League event
"XC" = Cross Country Event (see introduction).
![]()