![]()
Rochdale Harriers & A.C.
![]()
Local Clubs Fell Race Grand Prix Presentation
8th December 2006
|
Men's winner, Andrew Grenfell from Rossendale Harriers, with fell running legend Yiannis Tridimas |
Ladies winner, Donna Allen Cartwright from Radcliffe |
||
Mark Catherall from Rochdale Harriers & A.C., Winner MV50 |
Julie Jones from Middleton Harriers, winner FV45 |
Overall results:
| Ladies | Men | |||||
| Donna Allen Cartwright | Overall Winner | Radcliffe | Andrew Grenfell | Overall Winner | Rossendale | |
| Anna Lupton | 2nd U35 | Radcliffe | Richard Solman | 2nd U40 | Rossendale | |
| Heather Corbishley | 3rd U35 | Rossendale | Mick Flatley | 3rd U40 | Middleton | |
| Sarah Massey | 4th U35 | Radcliffe | Ian Pudge | 4th U40 | Rossendale | |
| Ginney Willey | 5th U35 | Middleton | Mark Walker | 5th U40 | Rochdale | |
| Tracey Lawless | 6th U35 | Middleton | Mark Cartwright | 6th U40 | Radcliffe | |
| Andy Williams | 7th U40 | Middleton | ||||
| Julie Jones | Winner F45 | Middleton | Jason Worrall | 8th U40 | Middleton | |
| Duncan Whitehead | 9th U40 | Rochdale | ||||
| Sheila McNulty | Winner F55 | Radcliffe | ||||
| John Mayall | Winner M40 | Rochdale | ||||
| Michael Howard | Winner M45 | Radcliffe | ||||
| Patrick Byrne | 2nd M45 | Middleton | ||||
| Mark Catherall | Winner M50 | Rochdale | ||||
| Peter McNulty | 2nd M50 | Radcliffe | ||||
| Mick Bull | Winner M55 | Middleton | ||||
| John Cox | 2nd M55 | Middleton | ||||
| Alan Sumner | Winner M60 | Radcliffe | ||||
| Roy Lee | Winner M70 | Middleton | ||||
![]()