|
|
|
Rochdale Harriers & AC
|
|
|
|
|
| Rochdale Harriers Fell Racing Championship 2004 | |||||||||||||
| Any 7 to count - lowest total wins | |||||||||||||
| Blackstone Edge | Saddleworth | Waugh's Well | Settle Hills | Kentmere | Turnslack | Borrowdale | Shelf Moor | Hades | Crowden | Langdale | Shepherd's Skyline | Total | |
| M. Catherall | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 14 | |||||
| M. Hayes | 2 | 3 | 2 | 3 | 2 | 3 | 10 | 1 | 16 | ||||
| J. Armstrong | 6 | 6 | 1 | 6 | 1 | 11 | 1 | 2 | 23 | ||||
| J. Mayall | 10 | 7 | 10 | 2 | 2 | 2 | 3 | 36 | |||||
| D. Murray | 1 | 1 | |||||||||||
| C.Armour | 1 | 1 | 2 | 4 | |||||||||
| I. Stainthorpe | 3 | 3 | |||||||||||
| M. Walker | 4 | 5 | 5 | 14 | |||||||||
| N.Eames | 6 | 6 | |||||||||||
| N. Shaw | 7 | 7 | |||||||||||
| M. O'Reilly | 3 | 3 | 8 | 14 | |||||||||
| I.Holloway | 9 | 9 | |||||||||||
| A. O'Sullivan | 12 | 12 | |||||||||||
| O.Malkin | 6 | 7 | 13 | 26 | |||||||||
| S. Lonergan | 8 | 9 | 14 | 31 | |||||||||
| D. Whitehead | 15 | 15 | |||||||||||
| P. Roberts | 16 | 16 | |||||||||||
| J.Fox | 9 | 5 | 8 | 17 | 39 | ||||||||
| D.Lucas | 4 | 2 | 1 | 7 | |||||||||
| M. Sadula | 5 | 2 | 4 | 11 | |||||||||
| B. Carey | 5 | 5 | 2 | 12 | |||||||||
| W. Sandilands | 4 | 6 | 10 | ||||||||||
| K.Edge | 7 | 7 | |||||||||||
........................
![]()